Products
Downloads & Tools
In this section of our site you will find useful documentation and tools to assist you when using our products or services. Please note that our O&M manuals are correct at time of upload. A current version is always despatched with customer shipments of equipment.
| Download | Industry Groups | Product Ranges | |||
|---|---|---|---|---|---|
| Agriculture: Cattle slurry | Merlin Midland Slurry 95.pdf | ||||
| Chemical & Pharmaceutical: Shear sensitive polymer based flocculant | Small Domestic Allied Colloids 54.pdf | ||||
| Chemical & Pharmaceutical: Sulphuric acid/furane resin | LF Integrated Sands 043.pdf | ||||
| Food & Beverage: Chicken blood | Compact C Grampian 153.pdf | ||||
| Food & Beverage: Chicken waste effluent (10% D.S.). | Series A Muncher 2Sisters 141.pdf | ||||
| Food & Beverage: Concentrates | 180 Unloading Concentrate.pdf | ||||
| Food & Beverage: Meat purée | W Range CandD 147.pdf | ||||
| Food & Beverage: Potato waste slurry | W Range Parripak 162.pdf | ||||
| Food & Beverage: Shredded food waste | TR Muncher TandV 150.pdf | ||||
| Food & Beverage: Shredded food waste | SB Muncher Tanks 150.pdf |
The following certification and policy statements are available for you to download. Please click on the document name to open.
| Document title | Preview | Download | |
|---|---|---|---|
| Aftermarket Parts | Aftermarket Parts.pdf | ||
| Agricultural Brochure | Agricultural_Brochure.pdf | ||
| Artificial Lift Pumps | Artificial Lift PC Pumps.pdf | ||
| Artificial Lift: Driveheads | Artificial Lift PC Pump Driveheads.pdf | ||
| Artificial Lift: VFD Controllers | Artificial Lift Production Automation.pdf | ||
| Chemicals & Pharmaceutical Solutions Brochure | Chemical and Pharmaceutical.pdf | ||
| Chroma Range, PCM | Chroma Flyer PCM.pdf | ||
| Chroma Range, seepex | Chroma Flyer seepex.pdf | ||
| CP Range | CP Pump.pdf | ||
| CT201 TR Muncher | CT201 TR Muncher Flyer.pdf |
| Document title | Preview | Download | |
|---|---|---|---|
| Borehole Pump | MPA554-8 Borehole.pdf | ||
| CB Range Operation & Maintenance Manual | CB Range_0.pdf | ||
| Compact C Range Operation & Maintenance Manual | Compact_0.pdf | ||
| CP Range | CP Range_0.pdf | ||
| Discam Operation & Maintenance Manual | Discam_0.pdf | ||
| Epsilon 4Stage Operation & Maintenance Manual | Epsilon 4-stage_0.pdf | ||
| Epsilon E14A - E1BK Operation & Maintenance Manual | Epsilon E14A - E1BK.pdf | ||
| Epsilon E1XB & Below Operation & Maintenance Manual | Epsilon E1XB & Below_0.pdf | ||
| EZstrip Range | Compact EZ Strip Range.pdf | ||
| G Range Operation & Maintenance Manual | G Range_0.pdf |
What special material can the pump casing be manufactured from?
Duplex steel or Hastelloy.
What types of overpressure protection can you offer?
Relief valve. Pressure switch. Bursting disc.
Can you offer pumps to ATEX approval?
Yes. Our products are available with ATEX approval, to EC directive 94/9/EC [ATEX] which covers equipment and protective systems intended for use in potentially explosive atmospheres. The equipment will be marked with the appropriate symbol and supplied with the relevant certificate of conformity in accordance with the directive.
Which UK water plc’s do you have frameworks with?
Yorkshire Water
Unitied Utilities
Severn Trent Water
Anglian Water
Welsh Water
Thames Water
Wessex Water
South West Water
Southern Water
| British Pump Manufacturers Association | http://www.bpma.org.uk |
| The Pump Centre | http://www.pumpcentre.com |
| British Standards Institute | http://www.bsi.org.uk |
| Europump | http://www.europump.org |

